Open Nav

925, 925S

Multi-Level Sensor

Float-activated simple switch device capable of sensing liquid levels from 1 to 5 specified set points.

Product Features

Standard Features

1 to 5 user-specified liquid level set points (1⅛” minimum to 141¾” maximum set point range)

3” stem height adjustability (downward) to assist in desired set point alignment

Installs into a 2” NPT female threaded opening

1/2” NPT fitting at top of sensor

24” lead wire length

Normally open or normally closed switch orientations available (specified at time of order)

Audible and visual alarm functionality when paired with Morrison 918AC System Interface or 918S/D/Q Tank Alarm


Construction Details

  • Wires… PTFE jacketed wires
  • Floats… Nitrophyl®-M (924); 316 stainless steel (924S)
  • Stem… Brass (925); 304 stainless steel (925S)
  • Bushing… E-coated steel (925); 304 stainless steel (925S)


Operational Criteria—Electrical Switch Ratings

100 watt resistive load, 300VAC - 700mA max / 350VDC - 1.0A max, SPST

*Switch ratings are for resistive loads only.

*Do not use for inductive loads.


Ordering

To order, please complete the 925 Multi-Level Sensor Order Form and send with your purchase order to Morrison Bros.

Please note that each unit is made to order specifically to the requirements on the order form; longer lead times may apply.


Approved Use Locations

UL/ULC Class I, Div 1, Group D (when used in conjunction with the model 918AC, model 918S/D/Q, and model 918SB)


Approvals

National Work Group on Leak Detection Evaluations list (www.nwglde.org); Florida DEP EQ-862

Product Ordering Instructions

Fig Suffix Floats Description Stem Length Weight (lbs)
925 1030 AS 1 Brass 3.375” to 36” 5.0
925 1060 AS 1 Brass Greater than 36” to 72” 8.5
925 1090 AS 1 Brass Greater than 72” to 108” 10.5
925 1120 AS 1 Brass Greater than 108” to 144” 13.0
925 2030 AS 2 Brass 3.375” to 36” 5.0
925 2060 AS 2 Brass Greater than 36” to 72” 8.5
925 2090 AS 2 Brass Greater than 72” to 108” 10.5
925 2120 AS 2 Brass Greater than 108” to 144” 13.0
925 3030 AS 3 Brass 3.375” to 36” 5.0
925 3060 AS 3 Brass Greater than 36” to 72” 8.5
925 3090 AS 3 Brass Greater than 72” to 108” 10.5
925 3120 AS 3 Brass Greater than 108” to 144” 13.0
925 4030 AS 4 Brass 3.375” to 36” 5.0
925 4060 AS 4 Brass Greater than 36” to 72” 8.5
925 4090 AS 4 Brass Greater than 72” to 108” 10.5
925 4120 AS 4 Brass Greater than 108” to 144” 13.0
925 5030 AS 5 Brass 3.375” to 36” 5.0
925 5060 AS 5 Brass Greater than 36” to 72” 8.5
925 5090 AS 5 Brass Greater than 72” to 108” 10.5
925 5120 AS 5 Brass Greater than 108” to 144” 13.0
925S 1030 AS 1 Stainless Steel 3.375” to 36” 5.0
925S 1060 AS 1 Stainless Steel Greater than 36” to 72” 8.5
925S 1090 AS 1 Stainless Steel Greater than 72” to 108” 10.5
925S 1120 AS 1 Stainless Steel Greater than 108” to 144” 13.0
925S 2030 AS 2 Stainless Steel 3.375” to 36” 5.0
925S 2060 AS 2 Stainless Steel Greater than 36” to 72” 8.5
925S 2090 AS 2 Stainless Steel Greater than 72” to 108” 10.5
925S 2120 AS 2 Stainless Steel Greater than 108” to 144” 13.0
925S 3030 AS 3 Stainless Steel 3.375” to 36” 5.0
925S 3060 AS 3 Stainless Steel Greater than 36” to 72” 8.5
925S 3090 AS 3 Stainless Steel Greater than 72” to 108” 10.5
925S 3120 AS 3 Stainless Steel Greater than 108” to 144” 13.0
925S 4030 AS 4 Stainless Steel 3.375” to 36” 5.0
925S 4060 AS 4 Stainless Steel Greater than 36” to 72” 8.5
925S 4090 AS 4 Stainless Steel Greater than 72” to 108” 10.5
925S 4120 AS 4 Stainless Steel Greater than 108” to 144” 13.0
925S 5030 AS 5 Stainless Steel 3.375” to 36” 5.0
925S 5060 AS 5 Stainless Steel Greater than 36” to 72” 8.5
925S 5090 AS 5 Stainless Steel Greater than 72” to 108” 10.5
925S 5120 AS 5 Stainless Steel Greater than 108” to 144” 13.0
925 0113 2B Conduit junction housing (NEMA 4)
925 0114 2B Conduit junction housing (NEMA 7, Group C & D)
CLOSE