Open Nav

Fig. 925---W, 925S--W, 925OWS

Oil/Water Sensor

The newest member of the 925 family, this new float-activated simple switch device is capable of sensing the accumulation of oil in oil/water separators.

Product Features

Standard Features

1 to 4 user-specified liquid level set points (1-1/8 minimum to 141-3/4 maximum)

Two set point configuration options:

  1. 1-2 interface floats (sink in oil and fuel but float on water) set to normally closed switch orientation only
  2. 0-2 standard floats (float on oil, fuel, and water) set to customers specified orientation (normally open or normally closed)

1 stem height adjustability (downward) to assist in desired set point alignment

Installs into a 2 NPT female threaded opening

1/2” NPT fitting at top of sensor

24 lead wire length

Audible and visual alarm functionality when paired with Morrison 918AC System Interface


Construction Details

  • Wires… PTFE jacketed wires
  • Floats… 316 stainless steel
  • Stem… Brass (925); 304 stainless steel (925S)
  • Bushing… E-coated steel (925); 304 stainless steel (925S)


Operational Criteria—Electrical Switch Ratings

100 watt resistive load, 300VAC - 700mA max / 350VDC - 1.0A max, SPST

*Switch ratings are for resistive loads only.

*Do not use for inductive loads.


Ordering

To order, please complete the 925 Oil/Water Sensor Order Form and send with your purchase order to Morrison Bros.

Please note that each unit is made to order specifically to the requirements on the order form; longer lead times may apply.


Approved Use Locations

UL/ULC Class I, Div 1, Group D (when used in conjunction with the model 918AC, model 918S/D/Q, and model 918SB)


Approvals

National Work Group on Leak Detection Evaluations list (www.nwglde.org); Florida DEP EQ-862

Product Ordering Instructions

Fig Suffix Floats Description Stem Length Weight (lbs)
925 W10030 AS 1 Interface / 0 Standard Brass 3.375” to 36” 5.0
925 W10060 AS 1 Interface / 0 Standard Brass Greater than 36” to 72” 8.5
925 W10090 AS 1 Interface / 0 Standard Brass Greater than 72” to 108” 10.5
925 W10120 AS 1 Interface / 0 Standard Brass Greater than 108” to 144” 13.0
925 W11030 AS 1 Interface / 1 Standard Brass 3.375” to 36” 5.0
925 W11060 AS 1 Interface / 1 Standard Brass Greater than 36” to 72” 8.5
925 W11090 AS 1 Interface / 1 Standard Brass Greater than 72” to 108” 10.5
925 W11120 AS 1 Interface / 1 Standard Brass Greater than 108” to 144” 13.0
925 W12030 AS 1 Interface / 2 Standard Brass 3.375” to 36” 5.0
925 W12060 AS 1 Interface / 2 Standard Brass Greater than 36” to 72” 8.5
925 W12090 AS 1 Interface / 2 Standard Brass Greater than 72” to 108” 10.5
925 W12120 AS 1 Interface / 2 Standard Brass Greater than 108” to 144” 13.0
925 W20030 AS 2 Interface / 0 Standard Brass 3.375” to 36” 5.0
925 W20060 AS 2 Interface / 0 Standard Brass Greater than 36” to 72” 8.5
925 W20090 AS 2 Interface / 0 Standard Brass Greater than 72” to 108” 10.5
925 W20120 AS 2 Interface / 0 Standard Brass Greater than 108” to 144” 13.0
925 W21030 AS 2 Interface / 1 Standard Brass 3.375” to 36” 5.0
925 W21060 AS 2 Interface / 1 Standard Brass Greater than 36” to 72” 8.5
925 W21090 AS 2 Interface / 1 Standard Brass Greater than 72” to 108” 10.5
925 W21120 AS 2 Interface / 1 Standard Brass Greater than 108” to 144” 13.0
925 W22030 AS 2 Interface / 2 Standard Brass 3.375” to 36” 5.0
925 W22060 AS 2 Interface / 2 Standard Brass Greater than 36” to 72” 8.5
925 W22090 AS 2 Interface / 2 Standard Brass Greater than 72” to 108” 10.5
925 W22120 AS 2 Interface / 2 Standard Brass Greater than 108” to 144” 13.0
925S W10030 AS 1 Interface / 0 Standard Stainless Steel 3.375” to 36” 5.0
925S W10060 AS 1 Interface / 0 Standard Stainless Steel Greater than 36” to 72” 8.5
925S W10090 AS 1 Interface / 0 Standard Stainless Steel Greater than 72” to 108” 10.5
925S W10120 AS 1 Interface / 0 Standard Stainless Steel Greater than 108” to 144” 13.0
925S W11030 AS 1 Interface / 1 Standard Stainless Steel 3.375” to 36” 5.0
925S W11060 AS 1 Interface / 1 Standard Stainless Steel Greater than 36” to 72” 8.5
925S W11090 AS 1 Interface / 1 Standard Stainless Steel Greater than 72” to 108” 10.5
925S W11120 AS 1 Interface / 1 Standard Stainless Steel Greater than 108” to 144” 13.0
925S W12030 AS 1 Interface / 2 Standard Stainless Steel 3.375” to 36” 5.0
925S W12060 AS 1 Interface / 2 Standard Stainless Steel Greater than 36” to 72” 8.5
925S W12090 AS 1 Interface / 2 Standard Stainless Steel Greater than 72” to 108” 10.5
925S W12120 AS 1 Interface / 2 Standard Stainless Steel Greater than 108” to 144” 13.0
925S W20030 AS 2 Interface / 0 Standard Stainless Steel 3.375” to 36” 5.0
925S W20060 AS 2 Interface / 0 Standard Stainless Steel Greater than 36” to 72” 8.5
925S W20090 AS 2 Interface / 0 Standard Stainless Steel Greater than 72” to 108” 10.5
925S W20120 AS 2 Interface / 0 Standard Stainless Steel Greater than 108” to 144” 13.0
925S W21030 AS 2 Interface / 1 Standard Stainless Steel 3.375” to 36” 5.0
925S W21060 AS 2 Interface / 1 Standard Stainless Steel Greater than 36” to 72” 8.5
925S W21090 AS 2 Interface / 1 Standard Stainless Steel Greater than 72” to 108” 10.5
925S W21120 AS 2 Interface / 1 Standard Stainless Steel Greater than 108” to 144” 13.0
925S W22030 AS 2 Interface / 2 Standard Stainless Steel 3.375” to 36” 5.0
925S W22060 AS 2 Interface / 2 Standard Stainless Steel Greater than 36” to 72” 8.5
925S W22090 AS 2 Interface / 2 Standard Stainless Steel Greater than 72” to 108” 10.5
925S W22120 AS 2 Interface / 2 Standard Stainless Steel Greater than 108” to 144” 13.0
925 0113 2B Conduit junction housing (NEMA 4)
925 0114 2B Conduit junction housing (NEMA 7, Group C & D)
CLOSE