FIG 927
Dry Disconnect Adaptor
Spill Containers | Top Fill Spill Containers
CARB Installer Certification
We've made CARB Installer Certification quick and simple. You will be provided with the tools needed to complete your certification requirements online. There is no cost to register and complete this exam.
Carb CertificationOur Capabilities
State-of-the-art rapid prototyping, research and development. We specialize in small and medium runs of brass and aluminum alloys with complete in-house CNC machining and finishing capabilities.
CapabilitiesFIG 516
Tank top spill containers are designed to contain small spills that occur at the fill point on aboveground storage tanks.
Standard Features
5-gallon (18.93 liters) capacity
Hinged cover is lockable with a padlock
516 has female threads and a centered connected
516D includes integral drain assembly
516M has male threads
516O has offset connection for space saving
Construction Details
Certifications & Listings
Florida DEP EQ 725. California Air Resources Board Phase I AST EVR
Meets the new and revised requirements for CAN-ULC-S663-11 (effective September 25, 2015)
Figure | Suffix | Size | Description | Weight (lbs) |
516 | 0200 ACPW | 2” - 5 Gal | Female, Spill Container, No Drain, Centered, Coated White | 17 |
516 | 0400 ACPW | 4” - 5 Gal | Female, Spill Container, No Drain, Centered, Coated White | 21 |
516D | 0200 ACPW | 2” - 5 Gal | Female, Spill Container, W/Drain, Centered, Coated White | 17 |
516D | 0400 ACPW | 4” - 5 Gal | Female, Spill Container, W/Drain, Centered, Coated White | 21 |
516M | 0200 ACPW | 2” - 5 Gal | Male, Spill Container, No Drain, Centered, Coated White | 16.5 |
516M | 0400 ACPW | 4” - 5 Gal | Male, Spill Container, No Drain, Centered, Coated White | 19 |
516MD | 0200 ACPW | 2” - 5 Gal | Male, Spill Container, W/Drain, Centered, Coated White | 17.5 |
516MD | 0400 ACPW | 4” - 5 Gal | Male, Spill Container, W/Drain, Centered, Coated White | 20.5 |
516MO | 0200 ACPW | 2” - 5 Gal | Male, Spill Container, No Drain, Offset, Coated White | 17 |
516MO | 0400ACEVR | 4” - 5 Gal | Male, Spill Container, No Drain, Offset, Coated White | 19 |
516MOD | 0200 ACPW | 2” - 5 Gal | Male, Spill Container, W/Drain, Offset, Coated White | 17.5 |
516MOD | 0400 ACPW | 4” - 5 Gal | Male, Spill Container, W/Drain, Offset, Coated White | 20.5 |
516MWO | 0200 ACPW | 2” - 5 Gal | Male, Spill Container, w/ Screen, Coated White | N/A |
516O | 0400ACEVR | 4” - 5 Gal | Female, Spill Container, No Drain, Offset, Coated White | 21 |
516OD | 0200 ACPW | 2” - 5 Gal | Female, Spill Container, W/Drain, Offset, Coated White | 17 |
516OD | 0400 ACPW | 4” - 5 Gal | Female, Spill Container, W/Drain, Offset, Coated White | 21 |
(Contact MBC Customer Service For Powder Coated Black Option) |