FIG 918C
Gallon Gauge Alarm
The Morrison clock gauge displays the liquid level of product stored in an aboveground storage tank. Measures the liquid level in tanks up to 12 feet high. The 918 audible alarm sounds when the liquid level in the tank reaches the users specified level.
Note: Clock faces must be ordered with tank gauges and will be factory assembled.
Product Features
Standard Features
Easy to install in a single 2″ tank top opening, easy to calibrate
Battery powered audible alarm
Gauge face displays level reading for specified tank in gallons
Vapor tight construction
Fog free design
Gauge rotates 360° making it easy for the face to be read from the desired orientation
A red area on the gauge face serves as a visual indicator when the tank reaches 90-100% full
Standard float fits through a 2″ schedule 40 pipe nipple
Compatible with 2″ Morrison 419 drop tube
Optional drop tube float when used in conjunction with a drop tube, reduces float entanglement when turbulent conditions are present
Construction Details
- Body: Aluminum
- Float: Stainless steel
- Cable: Stainless steel
Certifications & Listings
Alarm unit is UL 913 listed
Product Ordering Instructions
Model | Suffix | Size | Description | Wt. | |||||
918C | 0000AGEVR | 2” | Clock Gauge Less Alarm Box, Male Threads, Standard Float, Blank Reading Face, EVR Approved | 6.2 | |||||
918C | 2000AGEVR | 2” | Clock Gauge Less Alarm Box, Male Threads, Drop Tube Float, Blank Reading Face, EVR Approved | 6.2 | |||||
918C | 0100 AG | 2” | Clock Gauge Alarm w/ Standard Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | |||||
918C | 0400 AG | 2” | Clock Gauge Alarm w/ Drop Tube Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | |||||
(Float Fits 2” Schedule 40 & 80 Pipe and 2” MBC 419 Drop Tube) | |||||||||
918CF | 0000AGEVR | 2” | Clock Gauge Less Alarm Box, Female Threads, Standard Float, Blank Reading Face, EVR Approved | 6.2 | |||||
918CF | 0100 AG | Clock Gauge Alarm/Female Thd w/ Standard Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | ||||||
918CF | 0400 AG | 2” | Clock Gauge Alarm/Female Thd w/ Drop Tube Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | |||||
918CF | 2000AGEVR | 2” | Clock Gauge Less Alarm Box, Female Threads, Drop Tube Float, Blank Reading Face (Float Fits 2” Schedule 40 & 80 Pipe and 2” MBC 419 Drop Tube) EVR Approved |
6.3 | |||||
For complete listing of custom faces, please reference the Price List or click here. |